ECONOMIC EXCELLENCE 0.5 TO 5 HP
|
[optidrive_list]
|
|||
OPTIDRIVE E – 110/120V, SINGLE PHASE INPUT, 230V, 3-PHASE OUTPUT |
||||
Size | Model | Dimensions (H x W x D, lbs) |
Heavy Duty Rating 150%, 60 sec overload |
|
HP | Amps | |||
1 | ODE-11005-US | 6.1″ x 3.15″ x 5.1″, 2.5lbs | 0.5 | 2.3 |
1 | ODE-21010-US | 10.25″ x 3.95″ x 6.9″, 6lbs | 1.0 | 4.3 |
2 | ODE-21015-US | 10.25″ x 3.95″ x 6.9″, 6lbs | 1.5 | 6.0 |
OPTIDRIVE E – 220/240V, SINGLE PHASE INPUT, 230V, 3-PHASE OUTPUT |
||||
Size | Model | Dimensions (H x W x D, lbs) |
Heavy Duty Rating 150%, 60 sec overload |
|
HP | Amps | |||
1 | ODE-12005-US | 6.1″ x 3.15″ x 5.1″, 2.5lbs | 0.5 | 2.3 |
1 | ODE-12010-US | 6.1″ x 3.15″ x 5.1″, 2.5lbs | 1.0 | 4.3 |
1 | ODE-12020-US | 6.1″ x 3.15″ x 5.1″, 2.5lbs | 2.0 | 7.0 |
2 | ODE-22030-US | 10.25″ x 3.95″ x 6.9″, 6lbs | 3.0 | 10.5 |
OPTIDRIVE E – 380/460V, 3 PHASE INPUT, 380/460V, 3-PHASE OUTPUT |
||||
Size | Model | Dimensions (H x W x D, lbs) |
Heavy Duty Rating 150%, 60 sec overload |
|
HP | Amps | |||
1 | ODE-14010-US | 6.1″ x 3.15″ x 5.1″, 2.5lbs | 1 | 2.2 |
1 | ODE-14020-US | 6.1″ x 3.15″ x 5.1″, 2.5lbs | 2 | 4.1 |
2 | ODE-24030-US | 10.25″ x 3.95″ x 6.9″, 6lbs | 3 | 5.8 |
2 | ODE-24050-US | 10.25″ x 3.95″ x 6.9″, 6lbs | 5 | 9.5 |
Optidrive E